About Xiaomi
Xiaomi is a Chinese multinational electronics company founded in April 2010 and headquartered in Beijing. Xiaomi makes and invests in smartphones, mobile apps, laptops, home appliances, bags, shoes, consumer electronics, and many other products. The company is the world’s fourth-largest smartphone manufacturer, following Samsung, Huawei, and Apple.
About Xiaomi Redmi Note 12 Pro 5G
The Xiaomi Redmi Note 12 Pro 5G is a smartphone developed and produced by Xiaomi. It was announced in March 2021 and is part of the Redmi Note series. Some of the notable features of the device include:
- Display: 6.67-inch IPS LCD with a resolution of 1080 x 2400 pixels
- Processor: Octa-core Qualcomm Snapdragon 732G
- RAM: up to 6GB
- Storage: up to 128GB (expandable via microSD card)
- Rear Camera: 64 MP, f/1.9, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth)
- Front Camera: 13 MP, f/2.5, (wide)
- Battery: 5,000mAh with 33W fast charging support
- Operating System: MIUI 12 based on Android 11
- Connectivity: 5G, 4G LTE, Wi-Fi, Bluetooth 5.1, GPS, USB Type-C
The Redmi Note 12 Pro 5G aims to provide a balance of performance and value, with the inclusion of 5G connectivity and a large battery, making it one of the popular choices for budget-minded consumers.
Xiaomi Redmi Note 12 Pro 5G Price
-
6 GB + 128 GB —–> ₹24,999
-
8 GB + 128 GB —–> ₹26,999
-
8 GB + 256 GB —–> ₹27,999
Xiaomi Redmi Note 12 Pro 5G Overview
OVERVIEW |
EXPERT SCORE
7.9
|
Performance |
MediaTek Dimensity 1080 MT6877V
6 GB RAM MSP SCORE
8
|
|||
Display |
6.67 inches
AMOLED, Dolby Vision, HDR Display MSP SCORE
8
|
|||
Rear Camera |
Triple
50 MP + 8 MP + 2 MP MSP SCORE
8
|
|||
Front Camera |
Single
16 MP MSP SCORE
8
|
|||
Battery |
5000 mAh
Turbo 67W Fast charging MSP SCORE
8
|
|||
Prices |
₹24999Flipkart >
|
HidePerformance |
Chipset | MediaTek Dimensity 1080 MT6877V | |||
No Of Cores | 8 (Octa Core) | |||
CPU | 2.6GHz, Dual-core, Cortex A782GHz, Hexa Core, Cortex A55 | |||
Architecture | 64-bit | |||
Fabrication | 6 nm | |||
RAM | 6 GB | |||
RAM Type | LPDDR4X | |||
Graphics | Mali-G68 MC4 |
Hidesign |
Height | 6.42 inches (163 mm) | |||
Width | 2.99 inches (76.03 mm) | |||
Thickness | 0.31 inches (7.98 mm) | |||
Weight | 187 grams | |||
Colors | Onyx Black, Glacier Blue, Stardust Purple | |||
Water Resistant | Yes, Splash proof, IP53 |
HideDisplay |
Resolution | 1080 x 2400 pixels | |||
Display Type | AMOLED, Dolby Vision, HDR Display | |||
Size | 6.67 inches (16.94 cm) | |||
Bezel-less display | Yes, with Punch-hole | |||
Pixel Density | 394 pixels per inch (PPI) | |||
Brightness | 900 nits | |||
Protection | Corning Gorilla Glass v5 | |||
Color Reproduction | 16M Colors | |||
Screen to body percentage | 86.67 % |
HideCamera |
Rear camera setup | Triple | |||
Rear camera (Secondary) | 8 MP resolution ultra-Wide Angle lens/1.88 aperture4.0″ sensor size1.12µm pixel size | |||
Rear camera (Tertiary) | 2 MP resolution macro lens/2.4 aperture | |||
Front camera setup | Single | |||
Front camera (Primary) | 16 MP resolution wide Angle lens3″ sensor size1µm pixel size | |||
Sensor | Exmor-RS CMOS Sensor | |||
Flash | Dual-color LED Rear flash | |||
Video Resolution (Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps | |||
Video Resolution (Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps | |||
Optical Image Stabilization(OIS) | Yes | |||
Camera Features | Auto FlashAuto FocusFace detection touch to focus | |||
Shooting Modes | High Dynamic Range mode (HDR) |
HideBattery |
Type | Li-Polymer | |||
Capacity | 5000 mAh | |||
Removable | No | |||
Fast Charging | Yes, Turbo, 67W | |||
Charging speed | 100 % in 46 minutes (claimed by Brand) |
HideSoftware |
Operating System | Android v12 | |||
Custom UI | MIUI |
HideStorage |
Internal Memory | 128 GB | |||
Memory type | UFS 2.2 | |||
Expandable Memory | No |
HideConnectivity |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano | |||
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | |||
Voice over LTE(VoLTE) | Yes | |||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | |||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |||
Bluetooth | Bluetooth v5.2 | |||
USB OTG Support | Yes | |||
GPS | Yes with A-GPS, GLONASS | |||
NFC Chipset | No | |||
Infrared | Yes |
HideSound |
Speaker | Yes | |||
Speaker Features | Dolby Atmos | |||
Audio Jack | Yes, 3.5mm | |||
Video Player | Yes, Video Formats: AVI, MKV, MP4, WebM, WMV |
HideSensors |
Fingerprint sensor | Yes, Side | |||
Face Unlock | Yes | |||
Other Sensor | Light sensor proximity sensor accelerometer CompassGyroscopeX Axis Vibration motor |